Corcovado National Park:  Tide Table

SEPTEMBER 2010

Day High
 
Low High
 
Low High
 
Phase
Wed 01   12:55 AM 1.57 ft 07:19 AM 8.06 ft 01:34 PM 1.53 ft 07:49 PM 7.03 ft Last Quarter
Thu 02   01:43 AM 1.90 ft 08:10 AM 7.74 ft 02:29 PM 1.78 ft 08:49 PM 6.83 ft  
Fri 03   02:44 AM 2.14 ft 09:15 AM 7.54 ft 03:34 PM 1.86 ft 10:00 PM 6.89 ft  
Sat 04   03:56 AM 2.13 ft 10:27 AM 7.59 ft 04:45 PM 1.66 ft 11:12 PM 7.30 ft  
Sun 05   05:11 AM 1.79 ft 11:38 AM 7.94 ft 05:51 PM 1.18 ft    
Mon 06 12:16 AM 8.00 ft 06:19 AM 1.15 ft 12:40 PM 8.50 ft 06:50 PM 0.53 ft    
Tue 07 01:12 AM 8.83 ft 07:18 AM 0.38 ft 01:35 PM 9.12 ft 07:43 PM −0.15 ft    
Wed 08 02:03 AM 9.64 ft 08:11 AM −0.35 ft 02:26 PM 9.66 ft 08:32 PM −0.71 ft   New Moon
Thu 09 02:51 AM 10.29 ft 09:01 AM −0.91 ft 03:14 PM 10.02 ft 09:19 PM −1.07 ft    
Fri 10 03:38 AM 10.69 ft 09:48 AM −1.20 ft 04:02 PM 10.13 ft 10:05 PM −1.14 ft    
Sat 11 04:24 AM 10.76 ft 10:35 AM −1.19 ft 04:49 PM 9.96 ft 10:51 PM −0.92 ft    
Sun 12 05:11 AM 10.52 ft 11:23 AM −0.89 ft 05:37 PM 9.53 ft 11:38 PM −0.43 ft    
Mon 13 05:59 AM 9.99 ft 12:12 PM −0.35 ft 06:27 PM 8.92 ft      
Tue 14   12:27 AM 0.26 ft 06:49 AM 9.28 ft 01:03 PM 0.33 ft 07:22 PM 8.22 ft First Quarter
Wed 15   01:21 AM 1.03 ft 07:45 AM 8.49 ft 02:01 PM 1.03 ft 08:23 PM 7.59 ft  
Thu 16   02:22 AM 1.75 ft 08:48 AM 7.80 ft 03:06 PM 1.58 ft 09:33 PM 7.17 ft  
Fri 17   03:33 AM 2.24 ft 09:58 AM 7.35 ft 04:19 PM 1.87 ft 10:45 PM 7.06 ft  
Sat 18   04:51 AM 2.38 ft 11:08 AM 7.22 ft 05:28 PM 1.86 ft 11:50 PM 7.25 ft  
Sun 19   05:59 AM 2.19 ft 12:10 PM 7.35 ft 06:25 PM 1.65 ft    
Mon 20 12:43 AM 7.60 ft 06:53 AM 1.83 ft 01:01 PM 7.63 ft 07:11 PM 1.36 ft    
Tue 21 01:27 AM 8.00 ft 07:36 AM 1.41 ft 01:43 PM 7.94 ft 07:49 PM 1.06 ft    
Wed 22 02:05 AM 8.40 ft 08:13 AM 0.98 ft 02:22 PM 8.22 ft 08:24 PM 0.79 ft    
Thu 23 02:40 AM 8.74 ft 08:47 AM 0.62 ft 02:58 PM 8.44 ft 08:57 PM 0.60 ft   Full Moon
Fri 24 03:13 AM 9.00 ft 09:20 AM 0.34 ft 03:32 PM 8.55 ft 09:29 PM 0.50 ft    
Sat 25 03:45 AM 9.13 ft 09:54 AM 0.20 ft 04:06 PM 8.53 ft 10:01 PM 0.51 ft    
Sun 26 04:18 AM 9.14 ft 10:28 AM 0.20 ft 04:41 PM 8.39 ft 10:35 PM 0.64 ft    
Mon 27 04:52 AM 9.01 ft 11:03 AM 0.33 ft 05:16 PM 8.15 ft 11:10 PM 0.85 ft    
Tue 28 05:28 AM 8.76 ft 11:40 AM 0.58 ft 05:54 PM 7.85 ft 11:48 PM 1.14 ft    
Wed 29 06:06 AM 8.43 ft 12:21 PM 0.90 ft 06:36 PM 7.54 ft      
Thu 30   12:31 AM 1.46 ft 06:51 AM 8.04 ft 01:07 PM 1.24 ft 07:26 PM 7.28 ft Last Quarter

 

 JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC

Home   Location   Natural History   Ranger Stations   Towns   Trails   Expeditions   Tides   Permits and Tours   News

 CAFENET EL SOL     Jimenez Hotels     Tour Osa     Corcovado Guide     Osa Water Works      Osa Pen Realty     Friction Zero Concepts