Corcovado National Park: Tide Table
OCTOBER 2010
| Day |
High |
Low |
High |
Low |
High |
Phase |
|---|---|---|---|---|---|---|
| Fri 01 | 01:23 AM 1.77 ft | 07:46 AM 7.68 ft | 02:03 PM 1.52 ft | 08:27 PM 7.15 ft | ||
| Sat 02 | 02:27 AM 1.95 ft | 08:53 AM 7.44 ft | 03:08 PM 1.64 ft | 09:38 PM 7.27 ft | ||
| Sun 03 | 03:41 AM 1.89 ft | 10:07 AM 7.48 ft | 04:18 PM 1.48 ft | 10:48 PM 7.70 ft | ||
| Mon 04 | 04:55 AM 1.49 ft | 11:17 AM 7.81 ft | 05:25 PM 1.07 ft | 11:51 PM 8.37 ft | ||
| Tue 05 | 06:01 AM 0.84 ft | 12:19 PM 8.35 ft | 06:24 PM 0.50 ft | |||
| Wed 06 | 12:47 AM 9.12 ft | 06:59 AM 0.12 ft | 01:14 PM 8.93 ft | 07:18 PM −0.08 ft | ||
| Thu 07 | 01:38 AM 9.82 ft | 07:51 AM −0.54 ft | 02:05 PM 9.43 ft | 08:07 PM −0.55 ft | New Moon | |
| Fri 08 | 02:27 AM 10.34 ft | 08:40 AM −1.01 ft | 02:54 PM 9.75 ft | 08:55 PM −0.81 ft | ||
| Sat 09 | 03:14 AM 10.60 ft | 09:27 AM −1.22 ft | 03:41 PM 9.84 ft | 09:42 PM −0.81 ft | ||
| Sun 10 | 04:00 AM 10.56 ft | 10:13 AM −1.15 ft | 04:28 PM 9.68 ft | 10:28 PM −0.55 ft | ||
| Mon 11 | 04:46 AM 10.23 ft | 11:00 AM −0.81 ft | 05:16 PM 9.31 ft | 11:16 PM −0.07 ft | ||
| Tue 12 | 05:34 AM 9.66 ft | 11:48 AM −0.28 ft | 06:06 PM 8.77 ft | |||
| Wed 13 | 12:05 AM 0.58 ft | 06:24 AM 8.94 ft | 12:37 PM 0.37 ft | 06:59 PM 8.18 ft | ||
| Thu 14 | 12:58 AM 1.27 ft | 07:18 AM 8.19 ft | 01:32 PM 1.03 ft | 07:58 PM 7.65 ft | First Quarter | |
| Fri 15 | 01:58 AM 1.88 ft | 08:18 AM 7.53 ft | 02:32 PM 1.58 ft | 09:03 PM 7.29 ft | ||
| Sat 16 | 03:06 AM 2.29 ft | 09:25 AM 7.09 ft | 03:38 PM 1.91 ft | 10:09 PM 7.19 ft | ||
| Sun 17 | 04:19 AM 2.38 ft | 10:33 AM 6.94 ft | 04:44 PM 2.00 ft | 11:11 PM 7.32 ft | ||
| Mon 18 | 05:24 AM 2.20 ft | 11:34 AM 7.04 ft | 05:41 PM 1.88 ft | |||
| Tue 19 | 12:03 AM 7.61 ft | 06:17 AM 1.84 ft | 12:26 PM 7.30 ft | 06:28 PM 1.66 ft | ||
| Wed 20 | 12:47 AM 7.97 ft | 07:01 AM 1.41 ft | 01:10 PM 7.60 ft | 07:09 PM 1.40 ft | ||
| Thu 21 | 01:27 AM 8.35 ft | 07:39 AM 0.98 ft | 01:50 PM 7.91 ft | 07:46 PM 1.14 ft | ||
| Fri 22 | 02:03 AM 8.69 ft | 08:15 AM 0.59 ft | 02:28 PM 8.16 ft | 08:22 PM 0.92 ft | Full Moon | |
| Sat 23 | 02:38 AM 8.96 ft | 08:51 AM 0.29 ft | 03:04 PM 8.33 ft | 08:57 PM 0.77 ft | ||
| Sun 24 | 03:13 AM 9.13 ft | 09:26 AM 0.11 ft | 03:40 PM 8.41 ft | 09:32 PM 0.71 ft | ||
| Mon 25 | 03:49 AM 9.17 ft | 10:01 AM 0.06 ft | 04:17 PM 8.39 ft | 10:09 PM 0.74 ft | ||
| Tue 26 | 04:26 AM 9.09 ft | 10:39 AM 0.14 ft | 04:55 PM 8.29 ft | 10:48 PM 0.86 ft | ||
| Wed 27 | 05:05 AM 8.88 ft | 11:18 AM 0.33 ft | 05:36 PM 8.14 ft | 11:30 PM 1.06 ft | ||
| Thu 28 | 05:47 AM 8.57 ft | 12:01 PM 0.59 ft | 06:21 PM 7.96 ft | |||
| Fri 29 | 12:18 AM 1.29 ft | 06:35 AM 8.20 ft | 12:49 PM 0.89 ft | 07:12 PM 7.82 ft | ||
| Sat 30 | 01:13 AM 1.51 ft | 07:31 AM 7.85 ft | 01:44 PM 1.15 ft | 08:11 PM 7.77 ft | Last Quarter | |
| Sun 31 | 02:16 AM 1.63 ft | 08:36 AM 7.61 ft | 02:45 PM 1.30 ft | 09:17 PM 7.90 ft |
JAN
FEB MAR
APR MAY
JUN JUL
AUG SEP
OCT NOV
DEC
Home Location Natural History Ranger Stations Towns Trails Expeditions Tides Permits and Tours News
CAFENET EL SOL Jimenez Hotels Tour Osa Corcovado Guide Osa Water Works Osa Pen Realty Friction Zero Concepts