Corcovado National Park: Tide Table
NOVEMBER 2010
| Day |
High |
Low |
High |
Low |
High |
Phase |
|---|---|---|---|---|---|---|
| Mon 01 | 03:26 AM 1.55 ft | 09:46 AM 7.58 ft | 03:51 PM 1.26 ft | 10:23 PM 8.23 ft | ||
| Tue 02 | 04:36 AM 1.22 ft | 10:54 AM 7.79 ft | 04:57 PM 1.03 ft | 11:25 PM 8.72 ft | ||
| Wed 03 | 05:41 AM 0.72 ft | 11:57 AM 8.18 ft | 05:57 PM 0.66 ft | |||
| Thu 04 | 12:22 AM 9.26 ft | 06:39 AM 0.16 ft | 12:54 PM 8.62 ft | 06:53 PM 0.27 ft | ||
| Fri 05 | 01:15 AM 9.75 ft | 07:32 AM −0.34 ft | 01:46 PM 9.02 ft | 07:45 PM −0.04 ft | New Moon | |
| Sat 06 | 02:05 AM 10.09 ft | 08:21 AM −0.69 ft | 02:35 PM 9.30 ft | 08:34 PM −0.20 ft | ||
| Sun 07 | 02:53 AM 10.22 ft | 09:08 AM −0.85 ft | 03:24 PM 9.41 ft | 09:22 PM −0.18 ft | ||
| Mon 08 | 03:39 AM 10.13 ft | 09:54 AM −0.79 ft | 04:11 PM 9.34 ft | 10:10 PM 0.03 ft | ||
| Tue 09 | 04:26 AM 9.82 ft | 10:40 AM −0.53 ft | 04:58 PM 9.10 ft | 10:57 PM 0.40 ft | ||
| Wed 10 | 05:13 AM 9.34 ft | 11:26 AM −0.11 ft | 05:47 PM 8.75 ft | 11:45 PM 0.87 ft | ||
| Thu 11 | 06:00 AM 8.74 ft | 12:13 PM 0.40 ft | 06:37 PM 8.34 ft | |||
| Fri 12 | 12:36 AM 1.38 ft | 06:51 AM 8.12 ft | 01:01 PM 0.94 ft | 07:29 PM 7.94 ft | ||
| Sat 13 | 01:30 AM 1.84 ft | 07:44 AM 7.55 ft | 01:53 PM 1.44 ft | 08:25 PM 7.63 ft | First Quarter | |
| Sun 14 | 02:29 AM 2.17 ft | 08:43 AM 7.11 ft | 02:49 PM 1.83 ft | 09:23 PM 7.47 ft | ||
| Mon 15 | 03:32 AM 2.30 ft | 09:45 AM 6.87 ft | 03:46 PM 2.06 ft | 10:19 PM 7.47 ft | ||
| Tue 16 | 04:33 AM 2.22 ft | 10:45 AM 6.84 ft | 04:42 PM 2.12 ft | 11:12 PM 7.63 ft | ||
| Wed 17 | 05:29 AM 1.97 ft | 11:40 AM 6.97 ft | 05:35 PM 2.03 ft | |||
| Thu 18 | 12:00 AM 7.88 ft | 06:17 AM 1.62 ft | 12:30 PM 7.21 ft | 06:22 PM 1.85 ft | ||
| Fri 19 | 12:44 AM 8.20 ft | 07:01 AM 1.21 ft | 01:15 PM 7.51 ft | 07:05 PM 1.61 ft | ||
| Sat 20 | 01:25 AM 8.53 ft | 07:42 AM 0.82 ft | 01:56 PM 7.81 ft | 07:46 PM 1.36 ft | ||
| Sun 21 | 02:05 AM 8.83 ft | 08:21 AM 0.47 ft | 02:37 PM 8.10 ft | 08:27 PM 1.12 ft | Full Moon | |
| Mon 22 | 02:45 AM 9.06 ft | 09:00 AM 0.20 ft | 03:16 PM 8.33 ft | 09:08 PM 0.92 ft | ||
| Tue 23 | 03:24 AM 9.20 ft | 09:39 AM 0.03 ft | 03:57 PM 8.51 ft | 09:49 PM 0.79 ft | ||
| Wed 24 | 04:06 AM 9.22 ft | 10:19 AM −0.02 ft | 04:38 PM 8.62 ft | 10:33 PM 0.74 ft | ||
| Thu 25 | 04:49 AM 9.11 ft | 11:01 AM 0.03 ft | 05:21 PM 8.67 ft | 11:19 PM 0.78 ft | ||
| Fri 26 | 05:34 AM 8.90 ft | 11:46 AM 0.18 ft | 06:08 PM 8.66 ft | |||
| Sat 27 | 12:09 AM 0.88 ft | 06:24 AM 8.60 ft | 12:34 PM 0.41 ft | 06:59 PM 8.62 ft | ||
| Sun 28 | 01:03 AM 1.02 ft | 07:18 AM 8.26 ft | 01:25 PM 0.66 ft | 07:54 PM 8.58 ft | Last Quarter | |
| Mon 29 | 02:02 AM 1.14 ft | 08:18 AM 7.96 ft | 02:22 PM 0.90 ft | 08:53 PM 8.59 ft | ||
| Tue 30 | 03:07 AM 1.17 ft | 09:22 AM 7.78 ft | 03:24 PM 1.06 ft | 09:56 PM 8.68 ft |
JAN
FEB MAR
APR MAY
JUN JUL
AUG SEP
OCT NOV
DEC
Home Location Natural History Ranger Stations Towns Trails Expeditions Tides Permits and Tours News
CAFENET EL SOL Jimenez Hotels Tour Osa Corcovado Guide Osa Water Works Osa Pen Realty Friction Zero Concepts