Corcovado National Park: Tide Table
MAY 2010
| Day |
High |
Low |
High |
Low |
High |
Phase |
|---|---|---|---|---|---|---|
| Sat 01 | 04:34 AM 8.92 ft | 10:32 AM 0.13 ft | 04:48 PM 9.34 ft | 11:02 PM −0.37 ft | ||
| Sun 02 | 05:20 AM 8.62 ft | 11:17 AM 0.54 ft | 05:33 PM 8.84 ft | 11:46 PM 0.07 ft | ||
| Mon 03 | 06:07 AM 8.24 ft | 12:04 PM 1.03 ft | 06:19 PM 8.26 ft | |||
| Tue 04 | 12:32 AM 0.57 ft | 06:56 AM 7.84 ft | 12:53 PM 1.52 ft | 07:09 PM 7.69 ft | ||
| Wed 05 | 01:20 AM 1.07 ft | 07:48 AM 7.48 ft | 01:47 PM 1.93 ft | 08:02 PM 7.19 ft | Last Quarter | |
| Thu 06 | 02:11 AM 1.51 ft | 08:44 AM 7.24 ft | 02:45 PM 2.19 ft | 09:01 PM 6.84 ft | ||
| Fri 07 | 03:07 AM 1.82 ft | 09:41 AM 7.16 ft | 03:47 PM 2.25 ft | 10:02 PM 6.69 ft | ||
| Sat 08 | 04:04 AM 1.96 ft | 10:36 AM 7.25 ft | 04:48 PM 2.09 ft | 11:01 PM 6.73 ft | ||
| Sun 09 | 04:59 AM 1.95 ft | 11:28 AM 7.48 ft | 05:42 PM 1.78 ft | 11:55 PM 6.93 ft | ||
| Mon 10 | 05:49 AM 1.80 ft | 12:14 PM 7.81 ft | 06:30 PM 1.38 ft | |||
| Tue 11 | 12:43 AM 7.22 ft | 06:36 AM 1.56 ft | 12:58 PM 8.19 ft | 07:13 PM 0.94 ft | ||
| Wed 12 | 01:28 AM 7.55 ft | 07:19 AM 1.29 ft | 01:39 PM 8.57 ft | 07:55 PM 0.52 ft | ||
| Thu 13 | 02:10 AM 7.87 ft | 08:00 AM 1.01 ft | 02:20 PM 8.90 ft | 08:35 PM 0.16 ft | New Moon | |
| Fri 14 | 02:51 AM 8.16 ft | 08:42 AM 0.76 ft | 03:00 PM 9.14 ft | 09:15 PM −0.10 ft | ||
| Sat 15 | 03:31 AM 8.40 ft | 09:24 AM 0.57 ft | 03:42 PM 9.27 ft | 09:56 PM −0.24 ft | ||
| Sun 16 | 04:14 AM 8.56 ft | 10:08 AM 0.48 ft | 04:25 PM 9.27 ft | 10:39 PM −0.26 ft | ||
| Mon 17 | 04:58 AM 8.65 ft | 10:54 AM 0.48 ft | 05:11 PM 9.12 ft | 11:24 PM −0.15 ft | ||
| Tue 18 | 05:45 AM 8.66 ft | 11:44 AM 0.58 ft | 06:00 PM 8.86 ft | |||
| Wed 19 | 12:12 AM 0.05 ft | 06:35 AM 8.62 ft | 12:37 PM 0.74 ft | 06:54 PM 8.52 ft | ||
| Thu 20 | 01:04 AM 0.32 ft | 07:30 AM 8.55 ft | 01:36 PM 0.91 ft | 07:52 PM 8.18 ft | First Quarter | |
| Fri 21 | 02:00 AM 0.60 ft | 08:29 AM 8.52 ft | 02:39 PM 1.02 ft | 08:55 PM 7.92 ft | ||
| Sat 22 | 03:00 AM 0.82 ft | 09:31 AM 8.56 ft | 03:44 PM 1.01 ft | 10:01 PM 7.80 ft | ||
| Sun 23 | 04:03 AM 0.94 ft | 10:33 AM 8.69 ft | 04:50 PM 0.87 ft | 11:06 PM 7.84 ft | ||
| Mon 24 | 05:05 AM 0.94 ft | 11:33 AM 8.90 ft | 05:53 PM 0.61 ft | |||
| Tue 25 | 12:07 AM 8.01 ft | 06:05 AM 0.85 ft | 12:29 PM 9.13 ft | 06:50 PM 0.33 ft | ||
| Wed 26 | 01:04 AM 8.23 ft | 07:01 AM 0.74 ft | 01:22 PM 9.31 ft | 07:42 PM 0.07 ft | ||
| Thu 27 | 01:56 AM 8.46 ft | 07:53 AM 0.65 ft | 02:12 PM 9.41 ft | 08:30 PM −0.10 ft | Full Moon | |
| Fri 28 | 02:45 AM 8.62 ft | 08:42 AM 0.62 ft | 02:59 PM 9.40 ft | 09:16 PM −0.16 ft | ||
| Sat 29 | 03:33 AM 8.71 ft | 09:29 AM 0.67 ft | 03:44 PM 9.27 ft | 09:59 PM −0.10 ft | ||
| Sun 30 | 04:18 AM 8.70 ft | 10:14 AM 0.81 ft | 04:28 PM 9.04 ft | 10:42 PM 0.06 ft | ||
| Mon 31 | 05:02 AM 8.60 ft | 10:59 AM 1.03 ft | 05:11 PM 8.71 ft | 11:24 PM 0.32 ft |
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Home Location Natural History Ranger Stations Towns Trails Expeditions Tides Permits and Tours News
CAFENET EL SOL Jimenez Hotels Tour Osa Corcovado Guide Osa Water Works Osa Pen Realty Friction Zero Concepts