Corcovado National Park:  Tide Table

JUNE 2010

Day High
 
Low High
 
Low High
 
Phase
Tue 01 05:46 AM 8.43 ft 11:44 AM 1.28 ft 05:55 PM 8.33 ft      
Wed 02   12:05 AM 0.65 ft 06:31 AM 8.22 ft 12:29 PM 1.56 ft 06:40 PM 7.91 ft  
Thu 03   12:48 AM 1.01 ft 07:16 AM 8.00 ft 01:16 PM 1.81 ft 07:27 PM 7.52 ft  
Fri 04   01:32 AM 1.37 ft 08:02 AM 7.81 ft 02:06 PM 2.00 ft 08:17 PM 7.17 ft Last Quarter
Sat 05   02:18 AM 1.70 ft 08:50 AM 7.68 ft 02:58 PM 2.10 ft 09:11 PM 6.92 ft  
Sun 06   03:07 AM 1.95 ft 09:40 AM 7.65 ft 03:53 PM 2.08 ft 10:07 PM 6.80 ft  
Mon 07   03:58 AM 2.09 ft 10:31 AM 7.73 ft 04:48 PM 1.92 ft 11:03 PM 6.84 ft  
Tue 08   04:51 AM 2.10 ft 11:22 AM 7.92 ft 05:41 PM 1.65 ft 11:57 PM 7.03 ft  
Wed 09   05:44 AM 1.97 ft 12:12 PM 8.21 ft 06:31 PM 1.28 ft    
Thu 10 12:48 AM 7.34 ft 06:35 AM 1.72 ft 01:00 PM 8.55 ft 07:19 PM 0.86 ft    
Fri 11 01:36 AM 7.74 ft 07:26 AM 1.40 ft 01:47 PM 8.91 ft 08:05 PM 0.44 ft    
Sat 12 02:23 AM 8.17 ft 08:15 AM 1.04 ft 02:34 PM 9.23 ft 08:51 PM 0.06 ft   New Moon
Sun 13 03:09 AM 8.60 ft 09:04 AM 0.70 ft 03:21 PM 9.46 ft 09:36 PM −0.22 ft    
Mon 14 03:55 AM 8.99 ft 09:53 AM 0.43 ft 04:09 PM 9.58 ft 10:22 PM −0.39 ft    
Tue 15 04:43 AM 9.28 ft 10:43 AM 0.27 ft 04:58 PM 9.54 ft 11:09 PM −0.42 ft    
Wed 16 05:31 AM 9.45 ft 11:34 AM 0.23 ft 05:48 PM 9.36 ft 11:57 PM −0.30 ft    
Thu 17 06:21 AM 9.49 ft 12:27 PM 0.32 ft 06:40 PM 9.06 ft      
Fri 18   12:47 AM −0.04 ft 07:13 AM 9.42 ft 01:22 PM 0.50 ft 07:36 PM 8.67 ft First Quarter
Sat 19   01:41 AM 0.31 ft 08:08 AM 9.27 ft 02:21 PM 0.73 ft 08:34 PM 8.28 ft  
Sun 20   02:37 AM 0.70 ft 09:07 AM 9.08 ft 03:23 PM 0.92 ft 09:37 PM 7.95 ft  
Mon 21   03:37 AM 1.05 ft 10:07 AM 8.92 ft 04:27 PM 1.03 ft 10:42 PM 7.76 ft  
Tue 22   04:39 AM 1.32 ft 11:08 AM 8.83 ft 05:31 PM 1.02 ft 11:46 PM 7.74 ft  
Wed 23   05:42 AM 1.46 ft 12:08 PM 8.81 ft 06:31 PM 0.91 ft    
Thu 24 12:46 AM 7.85 ft 06:42 AM 1.48 ft 01:04 PM 8.85 ft 07:26 PM 0.73 ft    
Fri 25 01:42 AM 8.06 ft 07:38 AM 1.41 ft 01:55 PM 8.90 ft 08:16 PM 0.56 ft    
Sat 26 02:32 AM 8.28 ft 08:28 AM 1.32 ft 02:43 PM 8.94 ft 09:01 PM 0.42 ft   Full Moon
Sun 27 03:18 AM 8.49 ft 09:15 AM 1.23 ft 03:27 PM 8.94 ft 09:42 PM 0.34 ft    
Mon 28 04:01 AM 8.64 ft 09:59 AM 1.18 ft 04:09 PM 8.86 ft 10:22 PM 0.34 ft    
Tue 29 04:42 AM 8.71 ft 10:40 AM 1.19 ft 04:50 PM 8.72 ft 11:00 PM 0.44 ft    
Wed 30 05:22 AM 8.71 ft 11:21 AM 1.25 ft 05:30 PM 8.49 ft 11:37 PM 0.62 ft    

 

 JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC

Home   Location   Natural History   Ranger Stations   Towns   Trails   Expeditions   Tides   Permits and Tours   News

 CAFENET EL SOL     Jimenez Hotels     Tour Osa     Corcovado Guide     Osa Water Works      Osa Pen Realty     Friction Zero Concepts