Corcovado National Park:  Tide Table

JULY 2010

 

Day High
 
Low High
 
Low High
 
Phase
Thu 01 06:00 AM 8.62 ft 12:01 PM 1.36 ft 06:11 PM 8.20 ft      
Fri 02   12:14 AM 0.89 ft 06:39 AM 8.48 ft 12:42 PM 1.52 ft 06:52 PM 7.85 ft  
Sat 03   12:52 AM 1.20 ft 07:19 AM 8.30 ft 01:24 PM 1.70 ft 07:34 PM 7.49 ft  
Sun 04   01:32 AM 1.54 ft 08:01 AM 8.11 ft 02:10 PM 1.87 ft 08:21 PM 7.15 ft Last Quarter
Mon 05   02:15 AM 1.86 ft 08:46 AM 7.96 ft 03:00 PM 1.99 ft 09:13 PM 6.89 ft  
Tue 06   03:03 AM 2.11 ft 09:36 AM 7.88 ft 03:54 PM 2.00 ft 10:10 PM 6.79 ft  
Wed 07   03:57 AM 2.24 ft 10:31 AM 7.92 ft 04:52 PM 1.87 ft 11:10 PM 6.88 ft  
Thu 08   04:57 AM 2.21 ft 11:29 AM 8.10 ft 05:51 PM 1.57 ft    
Fri 09 12:10 AM 7.19 ft 05:58 AM 1.97 ft 12:26 PM 8.41 ft 06:47 PM 1.14 ft    
Sat 10 01:06 AM 7.69 ft 06:57 AM 1.57 ft 01:21 PM 8.82 ft 07:39 PM 0.62 ft    
Sun 11 01:58 AM 8.29 ft 07:53 AM 1.05 ft 02:13 PM 9.26 ft 08:28 PM 0.10 ft   New Moon
Mon 12 02:48 AM 8.93 ft 08:47 AM 0.53 ft 03:04 PM 9.64 ft 09:17 PM −0.35 ft    
Tue 13 03:36 AM 9.51 ft 09:38 AM 0.08 ft 03:53 PM 9.88 ft 10:04 PM −0.66 ft    
Wed 14 04:24 AM 9.94 ft 10:28 AM −0.22 ft 04:42 PM 9.95 ft 10:51 PM −0.78 ft    
Thu 15 05:12 AM 10.19 ft 11:18 AM −0.32 ft 05:31 PM 9.81 ft 11:38 PM −0.68 ft    
Fri 16 06:01 AM 10.20 ft 12:09 PM −0.21 ft 06:22 PM 9.48 ft      
Sat 17   12:26 AM −0.37 ft 06:51 AM 10.01 ft 01:02 PM 0.09 ft 07:14 PM 8.99 ft  
Sun 18   01:17 AM 0.11 ft 07:44 AM 9.64 ft 01:57 PM 0.50 ft 08:11 PM 8.43 ft First Quarter
Mon 19   02:11 AM 0.69 ft 08:40 AM 9.19 ft 02:57 PM 0.93 ft 09:12 PM 7.91 ft  
Tue 20   03:10 AM 1.27 ft 09:41 AM 8.75 ft 04:02 PM 1.27 ft 10:19 PM 7.54 ft  
Wed 21   04:15 AM 1.73 ft 10:45 AM 8.43 ft 05:10 PM 1.43 ft 11:27 PM 7.41 ft  
Thu 22   05:24 AM 1.98 ft 11:49 AM 8.28 ft 06:15 PM 1.39 ft    
Fri 23 12:32 AM 7.52 ft 06:30 AM 1.99 ft 12:49 PM 8.29 ft 07:12 PM 1.21 ft    
Sat 24 01:29 AM 7.77 ft 07:28 AM 1.84 ft 01:41 PM 8.41 ft 08:02 PM 0.97 ft    
Sun 25 02:18 AM 8.10 ft 08:17 AM 1.61 ft 02:28 PM 8.56 ft 08:44 PM 0.74 ft   Full Moon
Mon 26 03:01 AM 8.41 ft 09:01 AM 1.37 ft 03:10 PM 8.69 ft 09:22 PM 0.55 ft    
Tue 27 03:40 AM 8.67 ft 09:40 AM 1.15 ft 03:49 PM 8.76 ft 09:58 PM 0.44 ft    
Wed 28 04:17 AM 8.86 ft 10:17 AM 1.00 ft 04:27 PM 8.74 ft 10:32 PM 0.42 ft    
Thu 29 04:52 AM 8.94 ft 10:53 AM 0.94 ft 05:03 PM 8.62 ft 11:06 PM 0.52 ft    
Fri 30 05:27 AM 8.91 ft 11:30 AM 0.97 ft 05:39 PM 8.38 ft 11:40 PM 0.73 ft    
Sat 31 06:02 AM 8.79 ft 12:06 PM 1.10 ft 06:16 PM 8.06 ft      

 JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC

Home   Location   Natural History   Ranger Stations   Towns   Trails   Expeditions   Tides   Permits and Tours   News

 CAFENET EL SOL     Jimenez Hotels     Tour Osa     Corcovado Guide     Osa Water Works      Osa Pen Realty     Friction Zero Concepts